There are more than 30 countries Filipinos can go without having a Visa
From are neighboring countries in Southeast Asia, to South America, and South Africa. Below are the countries where Philippine Passport Holders can go Visa-Free.
ASIA | |||
Country | No. of days allowed | Embassy Phone Numbers in the Philippines | |
1 | Brunei | Up to 14 days | 63-2-816-2836 |
2 | 63-2-816-2837 | ||
3 | Cambodia | Up to 21 days | 63-2-818-9981 |
63-2-810-1896 | |||
4 | Hong Kong | Up to 14 days | |
5 | Indonesia | Up to 30 days | 63-2-892-5061 |
6 | Israel | Up to 90 days | 63-2-894-441 |
63-2-894-443 | |||
7 | Laos | Up to 30 days | 63-2-852-5759 |
63-2-852-5979 | |||
8 | Macau | Up to 30 days | webmaster@macau-embassy.org (US) |
9 | Malaysia | Up to 30 days | (632) 864 0761 To 68 |
10 | Mongolia | Up to 21 days | esyam@mongolianembassy.us |
11 | Singapore | Up to 30 days | 63-(2)-856 9922 |
12 | Thailand | Up to 30 days | 63-(2)-815-4221 |
13 | Vietnam | Up to 21 days | 63-(2)-525 283763-(2)-521 6843 |
SOUTH AMERICA | |||
14 | Bolivia | Up to 30 days | None |
15 | Brazil | 90 days | 63-2-845-3651 |
63-2-845-3654 | |||
63-2-845-3655 | |||
63-2-845-3662 | |||
63-2-845-3668 | |||
63-917-574-4513 | |||
16 | Colombia | Up to 90 days | 63-2-911-3101 |
17 | Ecuador | 90 days | 63-2-8700-100 |
18 | Peru | Up to 183 days | 63-2-813-8731 |
63-2-813-8732 | |||
63-2-813-8733 | |||
19 | Suriname | Up to 90 days | esuriname@covad.net (US) |
AFRICA | |||
20 | Morocco | Up to 90 days | Consulate Office+63-8191686 |
63-8866178 | |||
63-8896170 | |||
63-8896181 | |||
21 | Saint Helena | Up to 90 days | was@minbuza.nl (US) |
22 | Seychelles | Up to 30 days | 63-(2)-631-6075 |
23 | Tuvalu | Up to 90 days | tuvalu@onecommonwealth.org (US) |
NORTH AMERICA | |||
24 | Costa Rica | Up to 30 days | 63-2-818-6740 |
63-2-816-7851 | |||
25 | Haiti | Up to 90 days | embassy@haiti.org (US) |
26 | Saint Vincent Grenadines | Up to 30 days | mail@embsvg.com (US) |
EUROPE | |||
27 | Kosovo | Unlimited for valid passport | embassy.usa@ks-gov.net (US) |
OCEANIA | |||
23 | Fiji | Up to 120 days | +852-375-1618 (Hong Kong) |
29 | Micronesia | Up to 21 days | (202) 223-4383 (US) |
30 | Nauru | Up to 30 days | none found |
31 | Niue | Up to 30 days | none found |
32 | Palau | Up to 30 days | 63-2-817-9666 |
33 | Pitcairn Islands | Up to 14 days (entry permit of $30) | admin@pitcairn.gov.pn (New Zealand) |
34 | Samoa | Up to 60 days | no contact info found |
35 | Tuvalu | Up to 90 days | tuvalu@onecommonwealth.org (US) |
No comments:
Post a Comment